Hotel Bookings
|
allpattaya.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 87 £ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 40 £ | incl. | recommend | ||||||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 25 £ | ||||||||
| Amari Nova Suites | Pattaya Central Road | 47 £ | incl. | recommend | ||||||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 49 £ | incl. | recommend | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 24 £ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 43 £ | incl. | |||||||
| Areca Lodge | Pattaya South, 2nd Road | 33 £ | incl. | recommend | ||||||
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 36 £ | ||||||||
| At Mind Serviced Residence | Pattaya Central Road | 36 £ | recommend | |||||||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 45 £ | recommend | |||||||
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 28 £ | incl. | |||||||
| Baramie Residence | Jomtien Beach Rd. | 36 £ | incl. | |||||||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 36 £ | incl. | |||||||
| Basaya Beach Hotel & Resort | Pattaya Central Road | 23 £ | incl. | |||||||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 77 £ | incl. | |||||||
| Bella Villa Metro | Pattaya North Road | 39 £ | incl. | |||||||
| Bella Villa Prima | Pattaya North, 2nd Road | 39 £ | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 24 £ | incl. | |||||||
| Best Western Pattaya | Pattaya North Road | 48 £ | incl. | |||||||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 48 £ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 70 £ | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya Central Road | 20 £ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 117 £ | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 30 £ | incl. | |||||||
| Citin Garden Resort | Pattaya South Road | 26 £ | incl. | recommend | ||||||
| Citin Loft Pattaya | Pattaya Central Road | 29 £ | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 74 £ | incl. | |||||||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 23 £ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 75 £ | incl. | |||||||
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 84 £ | incl. | recommend | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 28 £ | incl. | |||||||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 19 £ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 25 £ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 29 £ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 17 £ | incl. | |||||||
| Fairtex Hostel | Pattaya North Road | 24 £ | incl. | |||||||
| Fairtex Sports Club & Hotel | Pattaya North Road | 49 £ | incl. | |||||||
| Fifth Jomtien | Jomtien Beach Rd. | 37 £ | incl. | recommend | ||||||
| Four Seasons Place | Pattaya South, 3rd Road | 40 £ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 47 £ | incl. | |||||||
| Getaway Resort | Chonburi, Mabprachan Reservoir | 23 £ | incl. | |||||||
| Golden Beach Hotel | Pattaya North, 2nd Road | 28 £ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 24 £ | incl. | |||||||
| Grand Sole Hotel | Pattaya North, 2nd Road | 24 £ | incl. | |||||||
| Green Park Resort | Pattaya North Road | 34 £ | incl. | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 50 £ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya South Road | 28 £ | incl. | |||||||
| Hotel i DYLL | Pattaya South, Beach Rd. | 54 £ | incl. | |||||||
| Hotel J Pattaya | Pattaya North Road | 40 £ | incl. | |||||||
| Hotel Vista | Pattaya North, Beach Rd. | 39 £ | incl. | recommend | ||||||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 34 £ | incl. | recommend | ||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 31 £ | incl. | recommend | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 19 £ | incl. | |||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 38 £ | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 31 £ | incl. | |||||||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 46 £ | incl. | |||||||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 30 £ | incl. | |||||||
| Lee Garden Resort | Pattaya North Road | 17 £ | incl. | |||||||
| LK Legend | Pattaya Central Road | 34 £ | incl. | |||||||
| LK Metropole | Pattaya North, 2nd Road | 34 £ | incl. | |||||||
| LK Renaissance | Pattaya North, 2nd Road | 41 £ | incl. | |||||||
| LK Royal Suite | Pattaya Central Road | 30 £ | incl. | |||||||
| LK The Empress | Pattaya South, Beach Rd. | 47 £ | incl. | |||||||
| Loma Resort & Spa | Pattaya, Wongamat beach | 31 £ | incl. | |||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 53 £ | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya South Road | 32 £ | incl. | recommend | ||||||
| Mantra Pura Resort | Pattaya North Road | 30 £ | incl. | |||||||
| Mike Beach Resort | Pattaya North, Beach Rd. | 24 £ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 31 £ | incl. | |||||||
| Mind Resort | Pattaya South, 3rd Road | 28 £ | incl. | recommend | ||||||
| Miracle Suite | Pattaya South, 3rd Road | 39 £ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 33 £ | incl. | |||||||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 73 £ | incl. | recommend | ||||||
| Mooks Residence | Pattaya Central, 3rd Road | 22 £ | ||||||||
| Nantra De Boutique | Pattaya North, Beach Rd. | 20 £ | incl. | |||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 23 £ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 36 £ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 32 £ | incl. | |||||||
| Nova Gold Hotel | Pattaya Central Road | 34 £ | incl. | recommend | ||||||
| Nova Hotel & Spa | Pattaya Central Road | 54 £ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 21 £ | ||||||||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 40 £ | incl. | recommend | ||||||
| Page 10 Hotel | Pattaya North, 2nd Road | 41 £ | incl. | recommend | ||||||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 33 £ | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 45 £ | incl. | recommend | ||||||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 23 £ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 26 £ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 100 £ | recommend | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 24 £ | incl. | |||||||
| Piyada Residence | Pattaya South, 3rd Road | 14 £ | ||||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 76 £ | incl. | recommend | ||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 74 £ | incl. | recommend | ||||||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 13 £ | incl. | |||||||
| Royal Beach View | Pattaya Pratumnak Beach | 58 £ | incl. | |||||||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 79 £ | recommend | |||||||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 28 £ | recommend | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 20 £ | incl. | |||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 28 £ | incl. | |||||||
| Sandalay Resort | Pattaya North, Beach Rd. | 30 £ | incl. | recommend | ||||||
| Sawasdee Pattaya | Pattaya North, 2nd Road | 15 £ | incl. | |||||||
| Sawasdee Sabai | Pattaya North, 2nd Road | 14 £ | incl. | |||||||
| Sawasdee Sea View | Pattaya North, 2nd Road | 16 £ | incl. | recommend | ||||||
| Sawasdee Siam | Pattaya North, 2nd Road | 16 £ | incl. | |||||||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 13 £ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 112 £ | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 26 £ | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya South Road | 75 £ | incl. | recommend | ||||||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 60 £ | incl. | recommend | ||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 23 £ | incl. | |||||||
| Splendid Resort | Jomtien Beach Rd. | 31 £ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 71 £ | incl. | |||||||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 43 £ | incl. | |||||||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 57 £ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya North Road | 29 £ | incl. | |||||||
| Sunshine Vista | Pattaya North, Beach Rd. | 35 £ | incl. | |||||||
| Thai Garden Resort | Pattaya North Road | 45 £ | incl. | recommend | ||||||
| The Markland Boutique Hotel | Pattaya North, Beach Rd. | 36 £ | incl. | |||||||
| The Park Hotel | Pattaya Central Road | 18 £ | incl. | |||||||
| The Pinewood Residences | Pattaya North, 2nd Road | 28 £ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 48 £ | incl. | |||||||
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 69 £ | incl. | recommend | ||||||
| Tropicana Hotel | Pattaya North, Beach Rd. | 38 £ | incl. | |||||||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 43 £ | incl. | |||||||
| View Talay Villas | Jomtien Beach Rd. | 73 £ | incl. | |||||||
| Villa Panalee | Pattaya South, 3rd Road | 24 £ | incl. | |||||||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 29 £ | incl. | |||||||
| Way Hotel | Pattaya Naklua, Beach Rd. | 53 £ | incl. | recommend | ||||||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 29 £ | incl. | |||||||
| Woodlands Resort | Pattaya North Road | 50 £ | incl. | recommend | ||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
