Hotel Bookings
|
allpattaya.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 50 £ | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 68 £ | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 47 £ | incl. | recommend | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 20 £ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 40 £ | incl. | recommend | ||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 27 £ | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 25 £ | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 25 £ | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 17 £ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 39 £ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 35 £ | incl. | |||||||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 36 £ | incl. | |||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 23 £ | ||||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 69 £ | incl. | Special Rate | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 18 £ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 114 £ | incl. | recommend | ||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 30 £ | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 23 £ | incl. | recommend | ||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 23 £ | incl. | recommend | ||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 29 £ | incl. | |||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 27 £ | incl. | |||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 19 £ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 15 £ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 62 £ | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 26 £ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 86 £ | ||||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 26 £ | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 18 £ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 25 £ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 23 £ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 18 £ | ||||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 21 £ | incl. | |||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 44 £ | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 50 £ | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 68 £ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 23 £ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 23 £ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 19 £ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 26 £ | incl. | recommend | ||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 14 £ | incl. | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 52 £ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 16 £ | incl. | |||||||
| Hotel J Pattaya | Pattaya, North Rd. | 24 £ | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 43 £ | incl. | recommend | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 17 £ | incl. | recommend | ||||||
| Lee Garden Resort | Pattaya, North Rd. | 16 £ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 33 £ | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 35 £ | incl. | |||||||
| LK Royal Suite | Pattaya, Central Rd. | 48 £ | ||||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 23 £ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 50 £ | incl. | |||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 31 £ | incl. | |||||||
| Mantra Pura Resort | Pattaya, North Rd. | 35 £ | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 30 £ | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 21 £ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 34 £ | incl. | recommend | ||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 23 £ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 20 £ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 23 £ | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 25 £ | incl. | |||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 19 £ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 27 £ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 18 £ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 34 £ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 19 £ | ||||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 37 £ | incl. | recommend | ||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 27 £ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 106 £ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 25 £ | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 50 £ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 20 £ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 23 £ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 118 £ | incl. | recommend | ||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 27 £ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 31 £ | incl. | recommend | ||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 14 £ | ||||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 23 £ | ||||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 69 £ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 68 £ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 11 £ | incl. | |||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 75 £ | ||||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 33 £ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 22 £ | incl. | |||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 27 £ | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 31 £ | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 15 £ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 17 £ | incl. | |||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 97 £ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 25 £ | ||||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 60 £ | incl. | recommend | ||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 57 £ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 20 £ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 45 £ | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 41 £ | incl. | recommend | ||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 21 £ | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 17 £ | incl. | recommend | ||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 26 £ | incl. | recommend | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 34 £ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 69 £ | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 20 £ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 45 £ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 50 £ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 37 £ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 18 £ | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 28 £ | incl. | |||||||
| View Talay Villas | Jomtien Beach Rd. | 102 £ | ||||||||
| Viewpoint Village | Jomtien Beach Rd. | 95 £ | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 23 £ | incl. | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 18 £ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 52 £ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|


