Hotel Bookings
|
allpattaya.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 47 £ | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 63 £ | incl. | Special Rate | ||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 43 £ | incl. | recommend | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 26 £ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 73 £ | incl. | |||||||
| Areca Lodge | Pattaya, 2nd Rd. (North) | 22 £ | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 23 £ | incl. | Special Rate | ||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 34 £ | incl. | Special Rate | ||||||
| Best Western Pattaya | Pattaya, North Rd. | 30 £ | incl. | Special Rate | ||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 18 £ | ||||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 15 £ | incl. | |||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 30 £ | incl. | Special Rate | ||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 21 £ | incl. | Special Rate | ||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 21 £ | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 25 £ | incl. | |||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 18 £ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 14 £ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 57 £ | incl. | Special Rate | ||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 19 £ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 109 £ | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 21 £ | incl. | |||||||
| Eravana The Hideaway Pattaya | Jomtien Beach Rd. | 139 £ | incl. | recommend | ||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 18 £ | incl. | |||||||
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 23 £ | incl. | |||||||
| Eurogrand Hotel | Pattaya, South Rd. | 13 £ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 15 £ | Special Rate | |||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 28 £ | incl. | |||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 40 £ | incl. | Special Rate | ||||||
| Fraser Resort | Pattaya, Beach Rd. (South) | 54 £ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 57 £ | incl. | recommend | ||||||
| Gazebo Hip Resort | Pattaya, 2nd Rd. (South) | 19 £ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 21 £ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 21 £ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 24 £ | incl. | recommend | ||||||
| Hard Rock Hotel | Pattaya Beach Road | 79 £ | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 13 £ | incl. | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 21 £ | incl. | Special Rate | ||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 15 £ | incl. | |||||||
| Hotel Vista | Pattaya, 3rd Rd. (North) | 30 £ | incl. | Special Rate | ||||||
| J.A. Villa | Pattaya, 3rd Rd. (North) | 21 £ | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 15 £ | incl. | recommend | ||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 30 £ | incl. | Special Rate | ||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 19 £ | incl. | Special Rate | ||||||
| Lee Garden Resort | Pattaya, North Rd. | 14 £ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 31 £ | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 31 £ | incl. | |||||||
| LK Royal Suite | Pattaya, Central Rd. | 27 £ | incl. | Special Rate | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 20 £ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 34 £ | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 36 £ | incl. | recommend | ||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 28 £ | incl. | Special Rate | ||||||
| Mind Resort | Pattaya, South Rd. | 25 £ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 19 £ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 17 £ | incl. | Special Rate | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 18 £ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 25 £ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 17 £ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 26 £ | incl. | recommend | ||||||
| Nirvana Couture Rooms | Jomtien Beach Rd. | 18 £ | ||||||||
| Nirvana Place | Jomtien, Thapphraya Rd. | 53 £ | incl. | recommend | ||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 15 £ | ||||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 34 £ | incl. | recommend | ||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 20 £ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 89 £ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 23 £ | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 45 £ | incl. | Special Rate | ||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 19 £ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 21 £ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 84 £ | incl. | recommend | ||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 25 £ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 29 £ | incl. | recommend | ||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 13 £ | ||||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 21 £ | ||||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 64 £ | incl. | Special Rate | ||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 57 £ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 10 £ | incl. | |||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 65 £ | Special Rate | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 27 £ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 18 £ | incl. | |||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 21 £ | incl. | |||||||
| Sabai Inn Pattaya | Pattaya, 2nd Rd. (North) | 20 £ | incl. | |||||||
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 11 £ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (Central) | 14 £ | incl. | |||||||
| Sea Orchid | Pattaya, Pratumnak Beach | 21 £ | incl. | |||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 86 £ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 17 £ | incl. | Special Rate | ||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 54 £ | incl. | Special Rate | ||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 41 £ | incl. | Special Rate | ||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 28 £ | incl. | |||||||
| Sugar Hut | Jomtien Beach Rd. | 68 £ | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 36 £ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 20 £ | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 16 £ | incl. | recommend | ||||||
| Sunshine Vista Serviced Apartment | Pattaya, Beach Rd. (North) | 24 £ | incl. | recommend | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 31 £ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 64 £ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 42 £ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 47 £ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 32 £ | incl. | recommend | ||||||
| Town in Town Hotel | Pattaya, Central Rd. | 21 £ | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 28 £ | incl. | |||||||
| View Talay Villas | Jomtien Beach Rd. | 88 £ | ||||||||
| Viewpoint Village | Jomtien Beach Rd. | 73 £ | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 21 £ | incl. | Special Rate | ||||||
| Wongamat Privacy Residence | Pattaya, Naklua Beach Rd. | 28 £ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 43 £ | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|


